SKU: | |
---|---|
Availability: | |
Quantity: | |
DS-DS1801
DISEN
Model | DS1801 | ||
Print head | XP600/i3200 | ||
Nurmber of printhead(PC) | 1 | ||
Maximum print width(m) | 1.8 | ||
Color | CMYK 4color | ||
Compatible ink | Eco-solvent ink/Water-based ink/ Sublimation lnk etc. | ||
Printing media | Water-based | PP/Backlit film/ Photo paper/Movable self-adhesive vinyl/Pictorial cloth | |
Eco-solvent | Car sticker/Lamp cloth/Face film/ Coated banner/Flag cloth | ||
Printing | Thermal transfer paper/Pure cotton | ||
Special | Wallpaper/Canvas/Chinese art paper/Grid cloth | ||
Printing resolution(dpi) | 1440 dpi | ||
Cleaning of printhead | Automatic | ||
Heating system | Front/ Back | ||
Drying system | lnfrared | optional | |
Fan | Equipped | ||
Auto media take-up system | Equipped | ||
Platform suction control | Equipped | ||
Lifting system | Unequipped | ||
Working environment(℃) | 15-30 | ||
Relative humidity(%) | 40-60 | ||
Prirting speed | Draft mode | 20㎡ | |
Production | 17㎡ | ||
Quality modc | 15㎡ | ||
RIP software | Maintop | ||
Operating system | WinXP / Win7 | ||
Voltage | AC220V50-60Hz | ||
Power(W) | 600 | ||
Package size(mm) | 2900x740x670 | ||
Weight(kg) | 210±5% | ||
Printer size(mm) | 2837x455x1300 | ||
Printer weight(kg) | 160±5% |
Model | DS1801 | ||
Print head | XP600/i3200 | ||
Nurmber of printhead(PC) | 1 | ||
Maximum print width(m) | 1.8 | ||
Color | CMYK 4color | ||
Compatible ink | Eco-solvent ink/Water-based ink/ Sublimation lnk etc. | ||
Printing media | Water-based | PP/Backlit film/ Photo paper/Movable self-adhesive vinyl/Pictorial cloth | |
Eco-solvent | Car sticker/Lamp cloth/Face film/ Coated banner/Flag cloth | ||
Printing | Thermal transfer paper/Pure cotton | ||
Special | Wallpaper/Canvas/Chinese art paper/Grid cloth | ||
Printing resolution(dpi) | 1440 dpi | ||
Cleaning of printhead | Automatic | ||
Heating system | Front/ Back | ||
Drying system | lnfrared | optional | |
Fan | Equipped | ||
Auto media take-up system | Equipped | ||
Platform suction control | Equipped | ||
Lifting system | Unequipped | ||
Working environment(℃) | 15-30 | ||
Relative humidity(%) | 40-60 | ||
Prirting speed | Draft mode | 20㎡ | |
Production | 17㎡ | ||
Quality modc | 15㎡ | ||
RIP software | Maintop | ||
Operating system | WinXP / Win7 | ||
Voltage | AC220V50-60Hz | ||
Power(W) | 600 | ||
Package size(mm) | 2900x740x670 | ||
Weight(kg) | 210±5% | ||
Printer size(mm) | 2837x455x1300 | ||
Printer weight(kg) | 160±5% |
content is empty!